Latest News
Frodsham Bridge Club
Results from 23rd December 2008.
| NORTH-SOUTH | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | TOTAL | AV'GE | % | LPs | NAME | ||
| 1 | 135.3 | 100 | 67.63 | 20 | Keith Perry & George Horton | ||
| 2 | 101.8 | 100 | 50.88 | 10 | Eileen Cookson & Norma Duncan | ||
| 3 | 93.5 | 100 | 46.75 | John Slater & Lyn Atkinson | |||
| 4 | 89.5 | 100 | 44.75 | Brian Bibby & Ron Barnes | |||
| 5 | 80.0 | 100 | 40.00 | John Norman & Liz Norman | |||
| EAST-WEST | |||||||
| PLACE | TOTAL | AV'GE | % | LPs | NAME | ||
| 1 | 113.5 | 100 | 56.75 | 20 | Stan Cox & Cliff Walker | ||
| 2 | 101.5 | 100 | 50.75 | 10 | Stan Gerrard & Joan Gerrard | ||
| 3 | 100.0 | 100 | 50.00 | Ann Shaw & Chris Lyons | |||
| 4 | 93.3 | 100 | 46.63 | Mary Page & Tony Page | |||
| 5 | 91.8 | 100 | 45.88 | Ken Rothwell & Brian Kendrick | |||
SCBridge 2000 Scoring Program Version 2.09l ©Copyright Stephen Brown -
This copy for sole use of: WARRINGTON & FRODSHAM
Results from 2nd December 2008.
| NORTH-SOUTH | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | TOTAL | AV'GE | % | LPs | NAME | ||
| 1 | 265.0 | 189 | 70.11 | 30 | Maureen Borely & George Horton | ||
| 2 | 201.0 | 189 | 53.17 | 20 | Eileen Cookson & Stan Cox | ||
| 3 | 196.0 | 189 | 51.85 | 10 | Cliff Walker & Joan Livesey | ||
| 4 | 181.0 | 189 | 47.88 | Freda Horton & Len Knott | |||
| 5 | 174.0 | 189 | 46.03 | Brian Bibby & Ron Barnes | |||
| 6 | 171.0 | 189 | 45.24 | Jim Rowe & Josie Rowe | |||
| 7 | 167.0 | 189 | 44.18 | Pat Culbert & Netta Hankinson | |||
| 8 | 157.0 | 189 | 41.53 | Lyn Atkinson & John Slater | |||
| EAST-WEST | |||||||
| PLACE | TOTAL | AV'GE | % | LPs | NAME | ||
| 1 | 210.0 | 168 | 62.50 | 30 | Tony Page & Mary Page | ||
| 2 | 190.0 | 168 | 56.55 | 20 | Keith Perry & Roy Wallwork | ||
| 3 | 185.0 | 168 | 55.06 | 10 | Liz Norman & John Norman | ||
| 4 | 173.0 | 168 | 51.49 | Dave Mulholland & Jo Mulholland | |||
| 5 | 168.0 | 168 | 50.00 | Ann Shaw & George Basnett | |||
| 6 | 165.0 | 168 | 49.11 | Irene Beck & Norma Duncan | |||
| 7 | 144.0 | 168 | 42.86 | Noel Fogarty & Joyce Whitfield | |||
| 8 | 140.0 | 168 | 41.67 | Joan Gerrard & Stan Gerrard | |||
| 9 | 137.0 | 168 | 40.77 | Brian Kendrick & Ken Rothwell | |||
SCBridge
2000 Scoring Program Version 2.09l ©Copyright Stephen Brown - This copy
for sole use of: WARRINGTON & FRODSHAM